A complete list of all the magicplan parameters that can be sent to CoConstruct.
ℹ️ Note: This integration is no longer being developed, and will not appear in your account as an integration option unless you have previously enabled the integration when available.
Once you integrate magicplan with CoConstruct, you can send measurements from your project into CoConstruct, where you can use these data points as parameters for estimating. You can learn more about how to do this here.
Project Statistics | |
uid | Unique ID of the plan |
name | The name of the plan |
area | Area |
perimeter | Perimeter |
ground_perimeter | Ground perimeter |
area_without_walls | Area without walls |
area_with_interior_walls_only | Area with interior walls only |
area_with_walls | Area with walls |
wall_count | Total number of walls |
door_count | Total number of doors |
window_count | Total number of windows |
floor_count | Total number of floors |
doors_surface | Doors surface |
walls_surface | Walls surface |
walls_surface_without_openings | Walls surface without openings |
windows_surface | Windows surface |
room_count | Total number of rooms |
furniture_count | Total number of furniture |
living_area | Living area |
below_grade_living_area | Below grade living area |
above_grade_living_area | Above grade living area |
volume |
Volume |
Floor Statistics | |
uid | Unique ID of the floor |
name | The name of the floor |
area | Area |
perimeter | Perimeter |
ground_perimeter | Ground perimeter |
area_without_walls | Area without walls |
area_with_interior_walls_only | Area with interior walls only |
area_with_walls | Area with walls |
wall_count | Total number of walls |
door_count | Total number of doors |
window_count | Total number of windows |
height | Floor height |
volume | Volume |
doors_surface | Doors' surface |
walls_surface | Walls' surface |
walls_surface_without_openings | Walls surface without openings |
windows_surface | Windows surface |
room_count | Total number of rooms |
bedrooms_count | Total number of bedrooms |
bathrooms_count | Total number of bathrooms. Note that in magicplan, bathroom is not counted as a room. |
furniture_count | Total number of furniture |
Room Statistics | |
uid | Unique ID of the room |
name | The name of the room |
area | Area |
perimeter | Perimeter |
ground_perimeter | Ground perimeter |
area_without_walls | Area without walls |
area_with_interior_walls_only | Area with interior walls only |
area_with_walls | Area with walls |
wall_count | Total number of walls |
door_count | Total number of doors |
window_count | Total number of windows |
height | Floor height |
volume | Volume |
doors_surface | Doors' surface |
walls_surface | Walls' surface |
walls_surface_without_openings | Walls surface without openings |
windows_surface | Windows surface |
furniture_count | Total number of furniture |
dimensions | Room dimensions |
Furniture Statistics | |
uid | Unique ID of the furniture object |
id | ID of the furniture type |
name | The name of the furniture object |
width | Width |
depth | Depth |
height | height |
Wall Object Statistics | |
uid | Unique ID of the wall item instance |
id | ID of the wall item type |
name | The name of the wall item |
width | Width |
depth | Depth |
height | Height |